<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://etfdigest.com</link>
		<lastBuildDate>Sat, 18 May 2013 19:51:43 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>ETF MidWeek Peek, May 15</title>
			<link>http://etfdigest.com/commentary/ETF-MidWeek-Peek-May-15.html</link>
			<description>&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: left;&quot; alt=&quot;1-30-2013 11-15-22 AM.jpg etd midweek peek&quot; src=&quot;http://etfdigest.com/images/stories/1-30-2013%2011-15-22%20AM.jpg%20etd%20midweek%20peek.jpg&quot; height=&quot;141&quot; width=&quot;207&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt; The Fed carefully planted the WSJ &quot;tapering&quot; story in the Friday news dump last week to allow the weekend to smooth it over with investors. Monday's Retail Sales number was good enough to hold the market despite a day with no POMO. To counter, on Tuesday, uber bull hedge fund [...]</description>
			<author>fflanikai@aol.com</author>
			<pubDate>Wed, 15 May 2013 04:19:05 +0100</pubDate>
		</item>
		<item>
			<title>ETF Midweek Peek -April 3</title>
			<link>http://etfdigest.com/commentary/ETF-Midweek-Peek-April-3.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: left;&quot; alt=&quot;1-30-2013 11-15-22 AM.jpg etd midweek peek&quot; src=&quot;http://etfdigest.com/images/stories/1-30-2013%2011-15-22%20AM.jpg%20etd%20midweek%20peek.jpg&quot; height=&quot;142&quot; width=&quot;207&quot; /&gt;by David Gillie&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Economic data has been a mixed bag this week, The ISM Index was a bad miss and construction spending was a beat on Monday. Auto and truck sales came in in line with expectations and factory orders had a modest rise. This morning's MBA Mortgage Index was a big miss but esc [...]</description>
			<author>fflanikai@aol.com</author>
			<pubDate>Wed, 03 Apr 2013 01:00:31 +0100</pubDate>
		</item>
		<item>
			<title>Top 10 High Yield Dividend ETFs</title>
			<link>http://etfdigest.com/commentary/Top-10-High-Yield-Dividend-ETFs-3030.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: left;&quot; src=&quot;http://i238.photobucket.com/albums/ff171/flyfry/FF/4-1-201310-45-13PMhighyieldimage_zpsd4395851.jpg&quot; height=&quot;194&quot; width=&quot;250&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;This posting features a comprehensive review of the high yield dividend ETF sector. This view features those dividend related ETFs that have a much more aggressive focus on dividends and yield versus more established sectors. Sometimes the focus on dividends to exclusion of other considerations can lead to trouble. Some of the  [...]</description>
			<author>fflanikai@aol.com</author>
			<pubDate>Mon, 01 Apr 2013 11:56:31 +0100</pubDate>
		</item>
		<item>
			<title>Consumer Metrics Institute News: March 28 - BEA Revises 4th Quarter GDP Upward to a 0. ...</title>
			<link>http://etfdigest.com/commentary/Consumer-Metrics-Institute-News-March-28-BEA-Revises-4th-Quarter-GDP-Upward-to-a-0.38-Annual-Growth-Rate.html</link>
			<description>&lt;p style=&quot;margin-bottom: 12pt;&quot;&gt;&lt;img style=&quot;float: left;&quot; alt=&quot;3-28-2013 1-58-35 PM consumer metrics&quot; src=&quot;http://etfdigest.com/images/stories/3-28-2013_1-58-35_PM_consumer_metrics.jpg&quot; height=&quot;105&quot; width=&quot;210&quot; /&gt;In their third estimate of the US GDP for the fourth quarter of 2012 the &lt;b&gt;Bureau of Economic Analysis&lt;/b&gt; (BEA) reported that the economy was growing at a 0.38% annualized rate, roughly 2.7% worse than the 3.09% growth rate that they recorded for the prior quarter. The new number is 0 [...]</description>
			<author>fflanikai@aol.com</author>
			<pubDate>Thu, 28 Mar 2013 02:12:53 +0100</pubDate>
		</item>
		<item>
			<title>ETF Research- European Weekly ETF Market Review</title>
			<link>http://etfdigest.com/commentary/ETF-Research-European-Weekly-ETF-Market-Review.html</link>
			<description>&lt;p style=&quot;line-height: 12pt;&quot;&gt;European Weekly ETF Market Review . The report includes key statistics on the European ETF market as well as global ETF market highlights. For more detailed coverage please refer to our monthly report, issued in the first week following the end of each month.&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;line-height: 12pt;&quot;&gt;Download the complete report&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;line-height: 12pt;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;line-height: 12pt;&quot;&gt;&amp;nbsp;&lt;img src=&quot;http://i238.photobucket.com/albums/ff171/flyfry [...]</description>
			<author>fflanikai@aol.com</author>
			<pubDate>Tue, 26 Mar 2013 12:47:36 +0100</pubDate>
		</item>
		<item>
			<title>Top 10 U.S. Small Cap ETFs</title>
			<link>http://etfdigest.com/commentary/Top-10-U.S.-Small-Cap-ETFs-3013.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: left;&quot; alt=&quot;3-24-2013 6-47-58 PM small caps&quot; src=&quot;http://etfdigest.com/images/stories/3-24-2013_6-47-58_PM_small_caps.jpg&quot; height=&quot;163&quot; width=&quot;230&quot; /&gt;&lt;/p&gt;&lt;br/&gt;Our goal in this profile is to help investors wade through the many competing ETF offerings available. There are currently over 50 U.S. Small-Cap issues whether categorized as, growth, value or blend. This is overwhelming for most investors. Using our long experience as an ETF publication, we try to help select those ETF [...]</description>
			<author>fflanikai@aol.com</author>
			<pubDate>Sun, 24 Mar 2013 07:50:25 +0100</pubDate>
		</item>
		<item>
			<title>Consumers: Past, Present and Future- Global Economic Intersection</title>
			<link>http://etfdigest.com/commentary/Consumers-Past-Present-and-Future-Global-Economic-Intersection.html</link>
			<description>&lt;p&gt;&lt;img class=&quot;aligncenter&quot; title=&quot;Weekly Weighted Copmosite 2012 Calendar Year&quot; src=&quot;http://econintersect.com/images/2013/3/380_60286660weekly_weighted_composite2012calendaryear.png&quot; alt=&quot;&quot; height=&quot;259&quot; width=&quot;380&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: center;&quot;&gt;Click on graph for larger image of calendar year 2012 chart.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: left;&quot; src=&quot;http://etfdigest.com/images/stories/3-22-2013_2-18-17_PM_consumer.jpg&quot; /&gt;When we last looked back at our data for US consumer behavior for the en [...]</description>
			<author>fflanikai@aol.com</author>
			<pubDate>Fri, 22 Mar 2013 02:09:09 +0100</pubDate>
		</item>
		<item>
			<title>ETF Midweek Peek, March 20</title>
			<link>http://etfdigest.com/commentary/ETF-Midweek-Peek-March-20-2013.html</link>
			<description>&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: left;&quot; src=&quot;http://i238.photobucket.com/albums/ff171/flyfry/FF/3-20-201312-06-55PMdrama_zpsc20cda97.jpg&quot; height=&quot;142&quot; width=&quot;141&quot; /&gt;Cyprus is the newest drama queen of the EU. &lt;/p&gt;&lt;br/&gt;&lt;p&gt;Because central bankers are just guessing in their actions to avert a &lt;i&gt;crisis du jour&lt;/i&gt; they took a stab at seizing funds from depositors in Cyprus, that this would create a 1929-esque bank run. This sent waves of fear through markets wondering if Spain or Italy will be next. Ne [...]</description>
			<author>fflanikai@aol.com</author>
			<pubDate>Wed, 20 Mar 2013 12:45:31 +0100</pubDate>
		</item>
		<item>
			<title>ETFs From Down Under- Australia</title>
			<link>http://etfdigest.com/commentary/ETFs-From-Across-The-Pond-Australia.html</link>
			<description>&lt;p class=&quot;Normal1&quot;&gt;&lt;b&gt;&lt;img alt=&quot;3-18-2013 11-23-43 PM beta shares&quot; src=&quot;http://etfdigest.com/images/stories/3-18-2013_11-23-43_PM_beta_shares.jpg&quot; /&gt;&lt;/b&gt;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;Normal1&quot;&gt;&lt;b&gt;ETFs From Down Under - Australia&lt;/b&gt;&lt;b&gt;&lt;br /&gt; Q &amp;amp; A with BetaShares Head of Investment Strategy, Drew Corbett&lt;/b&gt;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;Normal1&quot;&gt;There is no doubt that ETFs are here to stay as they represent roughly $1.5 Trillion in assets worldwide. In this column, I’ve decided to travel the globe and see what develop [...]</description>
			<author>fflanikai@aol.com</author>
			<pubDate>Mon, 18 Mar 2013 11:30:59 +0100</pubDate>
		</item>
		<item>
			<title>Cyprus In Crisis. What Are The Implications?</title>
			<link>http://etfdigest.com/commentary/Cyrpus-in-Crisis.-What-are-the-implications-.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: left;&quot; alt=&quot;3-18-2013 4-46-07 PM cyprus&quot; src=&quot;http://etfdigest.com/images/stories/3-18-2013_4-46-07_PM_cyprus.jpg&quot; height=&quot;112&quot; width=&quot;132&quot; /&gt;Once again, a small and lethargic economy at the edge of Europe is threatening to upend progress made on resolving the eurozone crisis.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Burdened by an overleveraged and outsized banking system, on March 16 Cyprus took the unprecedented step of announcing a levy on bank deposits in order to secure a bailout from the troika (IMF [...]</description>
			<author>fflanikai@aol.com</author>
			<pubDate>Mon, 18 Mar 2013 04:49:38 +0100</pubDate>
		</item>
		<item>
			<title>US ETF Market Weekly Review: March 15</title>
			<link>http://etfdigest.com/commentary/US-ETF-Market-Weekly-Review-March-15.html</link>
			<description>&lt;p style=&quot;line-height: 12pt;&quot;&gt;&lt;b&gt;&lt;img style=&quot;float: left;&quot; alt=&quot;3-18-2013 2-27-55 PM db&quot; src=&quot;http://etfdigest.com/images/stories/3-18-2013_2-27-55_PM_db.jpg&quot; height=&quot;103&quot; width=&quot;117&quot; /&gt;US ETP inflows continue, averaging&lt;/b&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;line-height: 12pt;&quot;&gt;&lt;b&gt; +$4.5bn per week YTD&lt;/b&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;line-height: 12pt;&quot;&gt;&lt;b&gt;&lt;br /&gt;Data in this report is as of Fri, Mar 15&lt;/b&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;line-height: 12pt;&quot;&gt;&lt;b&gt;Market and Net Cash Flows Review&lt;/b&gt; &lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;line-height: 12pt;&quot;&gt;&lt;b&gt;Download [...]</description>
			<author>fflanikai@aol.com</author>
			<pubDate>Mon, 18 Mar 2013 02:31:41 +0100</pubDate>
		</item>
		<item>
			<title>Estimated Long-Term Mutual Fund Flows: March 13, 2013</title>
			<link>http://etfdigest.com/commentary/Estimated-Long-Term-Mututal-Fund-Flows-March-13-2013.html</link>
			<description>&lt;br/&gt;&lt;img style=&quot;float: left;&quot; alt=&quot;3-14-2013 11-19-28 AM Research&quot; src=&quot;http://etfdigest.com/images/stories/3-14-2013_11-19-28_AM_Research.jpg&quot; height=&quot;92&quot; width=&quot;263&quot; /&gt;Dave's Take: Money flowing out of equity-based mutual funds no doubt flowing into equity ETFs.&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;&amp;nbsp;&lt;br/&gt;&lt;br /&gt; Estimated Long-Term Mutual Fund Flows&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt; March 13, 2013&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;b&gt;Washington, DC, March 13, 2013 - &lt;/b&gt;Total estimated inflows to long-term mutual funds were $11.85 billion for the week ended Wednesday, Mar [...]</description>
			<author>fflanikai@aol.com</author>
			<pubDate>Thu, 14 Mar 2013 11:25:57 +0100</pubDate>
		</item>
		<item>
			<title>ETF Midweek Peek, March 13, 2013</title>
			<link>http://etfdigest.com/commentary/ETF-Midweek-Peek-March-13-2013.html</link>
			<description>&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: left;&quot; alt=&quot;1-30-2013 11-15-22 AM.jpg etd midweek peek&quot; src=&quot;http://etfdigest.com/images/stories/1-30-2013%2011-15-22%20AM.jpg%20etd%20midweek%20peek.jpg&quot; height=&quot;141&quot; width=&quot;207&quot; /&gt;Economic data was light this week as was volume. This morning's mortgage number was down, but that came off the prior explosive move up in the number. Retail sales was a bigger beat than expected. We don't know how much of this is inflation-related. Last week's tick down in the unemplo [...]</description>
			<author>fflanikai@aol.com</author>
			<pubDate>Wed, 13 Mar 2013 12:31:45 +0100</pubDate>
		</item>
		<item>
			<title>Top 10 Established Dividend ETFs</title>
			<link>http://etfdigest.com/commentary/Top-10-Established-Dividend-ETFs-2993.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: left;&quot; alt=&quot;3-13-2013 1-52-58 PM bank&quot; src=&quot;http://etfdigest.com/images/stories/3-13-2013_1-52-58_PM_bank.jpg&quot; height=&quot;165&quot; width=&quot;290&quot; /&gt;This posting features a comprehensive review of the established dividend ETF sector. In this view we feature those dividend related ETFs that have a more conservative list of constituents and have been in existence for more than a few years. There are dozens within the category with more on the way. To simplify matters for investors we’ [...]</description>
			<author>fflanikai@aol.com</author>
			<pubDate>Wed, 13 Mar 2013 08:26:41 +0100</pubDate>
		</item>
		<item>
			<title>Thailand- Monetary Policy- Benign Inflation Suggests Policy Rate To Be Kept On Hold</title>
			<link>http://etfdigest.com/commentary/Thailand-Monetary-Policy-Benign-Inflation-Suggests-Policy-Rate-To-Be-Kept-On-Hold.html</link>
			<description>&lt;p&gt;Disclosure:&amp;nbsp; The ETF Digest is long THD.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p style=&quot;line-height: 19.5pt;&quot;&gt;&lt;b&gt;Analysis&lt;/b&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://e-monitor.s3.amazonaws.com/images/spacer.gif&quot; alt=&quot;space&quot; border=&quot;0&quot; height=&quot;20&quot; width=&quot;66&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Thailand - Monetary Policy - Benign Inflation Suggests Policy Rate To Be Kept On Hold&lt;br/&gt;&lt;p style=&quot;margin-right: 7.5pt; line-height: 13.5pt;&quot;&gt;A benign outlook on inflation, cooling money supply growth, and resilient economic growth, suggest to us that the [...]</description>
			<author>fflanikai@aol.com</author>
			<pubDate>Tue, 12 Mar 2013 10:34:14 +0100</pubDate>
		</item>
		<item>
			<title>Crude Oil- Finding Correlations in the Currency War (USO)</title>
			<link>http://etfdigest.com/commentary/Crude-Oil-Finding-Correlations-in-the-Currency-War-USO-.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: left;&quot; alt=&quot;3-12-2013 1-57-17 PM OIL&quot; src=&quot;http://etfdigest.com/images/stories/3-12-2013_1-57-17_PM_OIL.jpg&quot; height=&quot;130&quot; width=&quot;170&quot; /&gt;Commodities have become &quot;collateral damage&quot; in the Currency War. Historical correlations -especially to the value of the Dollar - have become skewed as other major world currencies, such as the Euro, Yen and British Pound have been massively devalued by their central banks. &lt;br /&gt; &lt;br /&gt; For the purpose of this article, we'll focus on the &lt; [...]</description>
			<author>fflanikai@aol.com</author>
			<pubDate>Tue, 12 Mar 2013 02:19:04 +0100</pubDate>
		</item>
		<item>
			<title>US ETF Market Weekly Review</title>
			<link>http://etfdigest.com/commentary/US-ETF-Market-Weekly-Review.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: left;&quot; alt=&quot;3-11-2013 5-29-21 PM DB&quot; src=&quot;http://etfdigest.com/images/stories/3-11-2013_5-29-21_PM_DB.jpg&quot; height=&quot;89&quot; width=&quot;99&quot; /&gt;Markets and $6.0bn inflows push ETP assets to new all time high &lt;/p&gt;&lt;br/&gt;&lt;p&gt;Data in this report is as of Fri, Mar 08&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Market and Net Cash Flows Review&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Markets moved higher during last week. The US (S&amp;amp;P 500) rose by 2.17%; while, outside the US, the MSCI EAFE (in USD) and the MSCI EM (USD) rose by 1.84% and 1.26%, respectively. M [...]</description>
			<author>fflanikai@aol.com</author>
			<pubDate>Mon, 11 Mar 2013 05:32:43 +0100</pubDate>
		</item>
		<item>
			<title>ETF Midweek Peek: March 6, 2013 Dow Hits All Time High!</title>
			<link>http://etfdigest.com/commentary/ETF-Midweek-Peek-March-6-2013-Dow-Hits-All-Time-High.html</link>
			<description>&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: left;&quot; alt=&quot;1-30-2013 11-15-22 AM.jpg etd midweek peek&quot; src=&quot;http://etfdigest.com/images/stories/1-30-2013%2011-15-22%20AM.jpg%20etd%20midweek%20peek.jpg&quot; height=&quot;141&quot; width=&quot;207&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt; As you read that headline this morning, lets not forget Bernanke is STILL pumping $85 Billion a month (forever) into stocks that you OWE, but don't OWN. I also reflect on what was the unemployment rate, GDP, national debt, your home value and tax rate at the previous all time [...]</description>
			<author>fflanikai@aol.com</author>
			<pubDate>Wed, 06 Mar 2013 12:39:51 +0100</pubDate>
		</item>
		<item>
			<title>Strongest 2-month start for Equities ETP</title>
			<link>http://etfdigest.com/commentary/Strongest-2-month-start-for-Equite-ETP.html</link>
			<description>&lt;p style=&quot;margin-bottom: 12pt;&quot;&gt;&lt;img alt=&quot;3-6-2013 11-39-12 AM etp&quot; src=&quot;http://etfdigest.com/images/stories/3-6-2013_11-39-12_AM_etp.jpg&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin-bottom: 12pt;&quot;&gt;February flows of $10.6bn ensured the strongest 2-month start on record for Equities&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://www.blackrock.co.uk/content/groups/uksite/documents/image/1111181707.png&quot; border=&quot;0&quot; height=&quot;12&quot; width=&quot;20&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Following a strong risk rally in January, global ETP flows moderated in February [...]</description>
			<author>fflanikai@aol.com</author>
			<pubDate>Wed, 06 Mar 2013 11:49:10 +0100</pubDate>
		</item>
		<item>
			<title>A Casualty of Currency War (GLD)</title>
			<link>http://etfdigest.com/commentary/A-Casualty-of-Currency-War-GLD-.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: left;&quot; alt=&quot;3-5-2013 1-37-02 PM gold&quot; src=&quot;http://etfdigest.com/images/stories/3-5-2013_1-37-02_PM_gold.jpg&quot; height=&quot;134&quot; width=&quot;199&quot; /&gt;Gold has staggered around the battlefield like a dazed, wounded soldier in the Currency War. Previous reliable correlations seem to be disoriented as central banks feverishly print money in a race to devalue their currencies. The most reliable of these correlations has been against the US Dollar. It was simple - when the Dollar dropped, Gol [...]</description>
			<author>fflanikai@aol.com</author>
			<pubDate>Tue, 05 Mar 2013 01:56:12 +0100</pubDate>
		</item>
	</channel>
</rss>