<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://www.etfdigest.com</link>
		<lastBuildDate>Wed, 16 May 2012 23:35:02 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>ETF Midweek Peek: A Dangerous Market for Everybody</title>
			<link>http://www.etfdigest.com/commentary/ETF-Midweek-Peek-A-Dangerous-Market-for-Everybody.html</link>
			<description>&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://i238.photobucket.com/albums/ff171/flyfry/ETF%20Digest/midweekpeek.jpg&quot; alt=&quot;&quot; width=&quot;300&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Bulls have had an easy go for an extended period. Miraculous explosive intraday rallies have bought back overnight or previous day's selling. However, there seems to be a change in the tide. Even the miraculous rallies are being sold off immediately damaging the perception of invincibility of the bulls. Permabulls will always be permabulls and the overnight drop to 1320 supp [...]</description>
			<author>russell@etfdigest.com</author>
			<pubDate>Wed, 16 May 2012 11:01:57 +0100</pubDate>
		</item>
		<item>
			<title>Top 10 Energy ETFs</title>
			<link>http://www.etfdigest.com/commentary/Top-10-Energy-ETFs-2483.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://i238.photobucket.com/albums/ff171/flyfry/ETF%20Digest/energyetfs.jpg&quot; alt=&quot;energy etfs&quot; width=&quot;300&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;There are nearly 30 ETFs oriented to the energy sector. The following analysis features a fair representation of ETFs available. We believe from these investors may choose an appropriate ETF to satisfy the best index-based and “enhanced” linked index offerings individuals and financial advisors may utilize.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The energy sector remains volatile and political [...]</description>
			<author>fflanikai@aol.com</author>
			<pubDate>Wed, 16 May 2012 09:06:14 +0100</pubDate>
		</item>
		<item>
			<title>The Powerhouse of New Economic Growth (EEB)</title>
			<link>http://www.etfdigest.com/commentary/The-Powerhouse-of-New-Economic-Growth-EEB-.html</link>
			<description>&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://i238.photobucket.com/albums/ff171/flyfry/ETF%20Digest/BRIC.jpg&quot; alt=&quot;&quot; width=&quot;300&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Guggenheim BRIC ETF (EEB) has attempted to combine the four popular single country markets into one handy ETF. It has become popular for those perhaps unable to buy all four individual country funds or find it more difficult to cherry-pick one or two for inclusion to their portfolios.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Brazil, Russia, India and China have been the power houses of new economic growth among de [...]</description>
			<author>russell@etfdigest.com</author>
			<pubDate>Wed, 16 May 2012 07:59:45 +0100</pubDate>
		</item>
		<item>
			<title>Top 10 Technology ETFs</title>
			<link>http://www.etfdigest.com/commentary/Top-10-Technology-ETFs-2478.html</link>
			<description>&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://i238.photobucket.com/albums/ff171/flyfry/ETF%20Digest/techetfs.jpg&quot; alt=&quot;&quot; width=&quot;300&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The technology sector is where the U.S. still leads the world in product innovation and distribution. Certainly manufacturing of final products and hardware has moved overseas but creativity remains primarily U.S. based. &lt;/p&gt;&lt;br/&gt;&lt;p&gt;During the first quarter of 2012 the technology sector was leading markets higher overall. This was especially so given Apple’s (AAPL) rapid growth  [...]</description>
			<author>russell@etfdigest.com</author>
			<pubDate>Wed, 16 May 2012 06:43:48 +0100</pubDate>
		</item>
		<item>
			<title>Top 5 Biotech ETFs</title>
			<link>http://www.etfdigest.com/commentary/Top-5-Biotech-ETFs-2475.html</link>
			<description>&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://i238.photobucket.com/albums/ff171/flyfry/ETF%20Digest/top5biotechetfs.jpg&quot; alt=&quot;&quot; width=&quot;300&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;There are only a handful of effective ETFs focused exclusively on biotechnology. Nevertheless, the sector contains companies that will probably produce more effective medical treatment and healthcare than all the insurance plans and HMOs combined. This is the next big thing for the human race as in the future immunization and cures for disease will allow people to live l [...]</description>
			<author>russell@etfdigest.com</author>
			<pubDate>Mon, 14 May 2012 09:59:20 +0100</pubDate>
		</item>
		<item>
			<title>Top 10 Large Cap ETFs</title>
			<link>http://www.etfdigest.com/commentary/Top-10-Large-Cap-ETFs-2470.html</link>
			<description>&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://i238.photobucket.com/albums/ff171/flyfry/ETF%20Digest/largecapetfs.jpg&quot; width=&quot;300&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;In the Large Cap category there are many more ETFs than just the 10 we’ve featured, given the tsunami of ETF issuance. Further, some major issues have been divided into value, growth and blended segments. To simplify matters for investors, and to be consistent with previous practices, we’re still just highlighting what we feel are the top 10 choices. We also feature the leadin [...]</description>
			<author>russell@etfdigest.com</author>
			<pubDate>Fri, 11 May 2012 11:22:08 +0100</pubDate>
		</item>
		<item>
			<title>Top 10 Mid Cap ETFs</title>
			<link>http://www.etfdigest.com/commentary/Top-10-Mid-Cap-ETFs-2466.html</link>
			<description>&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://i238.photobucket.com/albums/ff171/flyfry/ETF%20Digest/midcapetfs.jpg&quot; alt=&quot;&quot; width=&quot;300&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Our goal is to help investors wade through the many competing ETF offerings available. Using our long experience as an ETF publication, we can help select those ETFs that matter and may not be repetitive. There are over 40 ETFs in the Mid Cap category including growth, value and blend. We’re going to focus on blended issues which intuitively would be the most usable for mos [...]</description>
			<author>russell@etfdigest.com</author>
			<pubDate>Thu, 10 May 2012 10:32:35 +0100</pubDate>
		</item>
		<item>
			<title>ETF Midweek Peek: France, Spanish Debt &amp; Greece Austerity Measures</title>
			<link>http://www.etfdigest.com/commentary/ETF-Midweek-Peek-France-Spanish-Debt-Greece-Austerity-Measures.html</link>
			<description>&lt;br/&gt;&lt;p style=&quot;margin-bottom: 0.0001pt; line-height: normal;&quot;&gt;&lt;img src=&quot;http://i238.photobucket.com/albums/ff171/flyfry/ETF%20Digest/midweekpeek.jpg&quot; alt=&quot;&quot; width=&quot;300&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin-bottom: 0.0001pt; line-height: normal;&quot;&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin-bottom: 0.0001pt; line-height: normal;&quot;&gt;Last week's jobs number seemed to be the mortal wound for the market. The wound was heavily salted by the election in France, Spanish debt downgrade and rising interest rates followed by Greece now mu [...]</description>
			<author>russell@etfdigest.com</author>
			<pubDate>Wed, 09 May 2012 12:24:16 +0100</pubDate>
		</item>
		<item>
			<title>Top 10 U.S. Small Cap ETFs</title>
			<link>http://www.etfdigest.com/commentary/Top-10-U.S.-Small-Cap-ETFs.html</link>
			<description>&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://i238.photobucket.com/albums/ff171/flyfry/ETF%20Digest/smallcapetfs.jpg&quot; alt=&quot;&quot; width=&quot;300&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;There are currently over 50 U.S. Small-Cap issues whether categorized as, growth, value or blend. This is overwhelming for most investors. Using our long experience as an ETF publication, we try to help select those ETFs that matter even if where they might be repetitive. The result is a more manageable list of issues from which to choose.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;We stick with the  [...]</description>
			<author>russell@etfdigest.com</author>
			<pubDate>Wed, 09 May 2012 09:41:42 +0100</pubDate>
		</item>
		<item>
			<title>Germany (EWG) Going it Alone in the Eurozone</title>
			<link>http://www.etfdigest.com/commentary/Germany-EWG-Going-it-Alone-in-the-Eurozone.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://i238.photobucket.com/albums/ff171/flyfry/ETF%20Digest/germanyewg.jpg&quot; alt=&quot;Germany Eurozone&quot; width=&quot;300&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Two days in a row and we have better manufacturing data from Germany. On May 7th&amp;nbsp;Factory Orders gained 2.2% from prior .6% and today May 8th&amp;nbsp;Industrial Output gained 2.8% from prior .3%. At the heart of these gains were auto sales from Germany’s top three carmakers and their suppliers responding to thriving demand in China, with first-quarter profits [...]</description>
			<author>russell@etfdigest.com</author>
			<pubDate>Tue, 08 May 2012 07:48:38 +0100</pubDate>
		</item>
		<item>
			<title>Top 10 Global Government Bond ETFs</title>
			<link>http://www.etfdigest.com/commentary/Top-10-Global-Government-Bond-ETFs-2456.html</link>
			<description>&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://i238.photobucket.com/albums/ff171/flyfry/ETF%20Digest/top10globalbondetfs-1.jpg&quot; width=&quot;300&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;In a world of depressed or low interest rates combined with a debt crisis, it might be hard to imagine investors would be interested in bonds from this sector. That said, an overseas investor might, from their view, see the U.S. Treasury bond market in the same manner—low interest rates, credit downgrades, enormous debt and funding requirements or supply.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt; [...]</description>
			<author>russell@etfdigest.com</author>
			<pubDate>Mon, 07 May 2012 09:48:09 +0100</pubDate>
		</item>
		<item>
			<title>Top 10 High Yield &amp; Emerging Market Bond ETFs</title>
			<link>http://www.etfdigest.com/commentary/TOP-10-HIGH-YIELD-EMERGING-MARKET-BOND-ETFs-2453.html</link>
			<description>&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://i238.photobucket.com/albums/ff171/flyfry/ETF%20Digest/top10HYEMDebtBondsETFs.jpg&quot; alt=&quot;&quot; width=&quot;300&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;With yields low, investors seeking income are tempted to seek yield in other sectors where real rates of return after inflation can be found. Higher yields have traditionally been found in so-called High Yield (Junk) bonds with greater historical returns - also from Emerging Market Debt.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;With High Yield bonds a unique condition occurred after the bottom of [...]</description>
			<author>russell@etfdigest.com</author>
			<pubDate>Fri, 04 May 2012 01:26:42 +0100</pubDate>
		</item>
		<item>
			<title>Alternative ETFs: Energy</title>
			<link>http://www.etfdigest.com/commentary/Alternative-ETFs-Energy.html</link>
			<description>&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://i238.photobucket.com/albums/ff171/flyfry/ETF%20Digest/altetfsenergy.jpg&quot; alt=&quot;&quot; width=&quot;300&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;This installment in the series about Alternative ETFs is about the energy complex. These are the ETFs that deal in the oil and gas markets (mostly) as well as their offshoots, the refined products, gasoline and heating oil. These markets affect everyone on a daily basis. And whether it’s the oils spill in the Gulf of Mexico or a presidential photo opportunity to talk abo [...]</description>
			<author>russell@etfdigest.com</author>
			<pubDate>Thu, 03 May 2012 10:45:02 +0100</pubDate>
		</item>
		<item>
			<title>Coffee Makers Brew Sours</title>
			<link>http://www.etfdigest.com/commentary/Coffee-Makers-Brew-Sours.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://i238.photobucket.com/albums/ff171/flyfry/ETF%20Digest/JO.jpg&quot; alt=&quot;&quot; width=&quot;250&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The buzz over the past few days has been the sharp decline of two popular stocks specializing in premium coffee and accessory products. Peet’s Coffee &amp;amp; Tea (PEET) and Green Mountain Coffee (GMCR) stocks are now smaller constituents in small-cap consumer discretionary ETF sectors. Both stocks have fallen sharply in the last two days of trading.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;These companies have tried a [...]</description>
			<author>cpotter@sage7.com</author>
			<pubDate>Thu, 03 May 2012 09:01:59 +0100</pubDate>
		</item>
		<item>
			<title>ETF Midweek Peek: Wait for QE in June?</title>
			<link>http://www.etfdigest.com/commentary/ETF-Midweek-Peek-Wait-for-QE-in-June-.html</link>
			<description>&lt;br/&gt;&lt;p style=&quot;margin-bottom: 0.0001pt; line-height: normal;&quot;&gt;&lt;img src=&quot;http://i238.photobucket.com/albums/ff171/flyfry/ETF%20Digest/midweekpeek.jpg&quot; alt=&quot;&quot; width=&quot;300&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin-bottom: 0.0001pt; line-height: normal;&quot;&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin-bottom: 0.0001pt; line-height: normal;&quot;&gt;Mixed data shakes up the tables this week as we cycle risk-on / risk-off on nearly a daily basis.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin-bottom: 0.0001pt; line-height: normal;&quot;&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin-botto [...]</description>
			<author>russell@etfdigest.com</author>
			<pubDate>Wed, 02 May 2012 12:24:12 +0100</pubDate>
		</item>
		<item>
			<title>China ETFs in Focus</title>
			<link>http://www.etfdigest.com/commentary/China-ETFs-in-Focus.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;img src=&quot;http://i238.photobucket.com/albums/ff171/flyfry/ETF%20Digest/CHINAETFS.jpg&quot; alt=&quot;&quot; width=&quot;250&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;There have been ongoing worries that the Chinese economy is contracting based on recent economic data indicating a manufacturing slowdown. Further reports of the governments desire and attempts to cool property speculation have been ubiquitous. With regards to the latter, the government has been steadily raising bank reserve requirements in an attempt to moderate speculati [...]</description>
			<author>cpotter@sage7.com</author>
			<pubDate>Wed, 02 May 2012 08:48:43 +0100</pubDate>
		</item>
		<item>
			<title>Top 5 Preferred ETFs</title>
			<link>http://www.etfdigest.com/commentary/Top-5-Preferred-ETFs-2441.html</link>
			<description>&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://i238.photobucket.com/albums/ff171/flyfry/ETF%20Digest/preferedetfs.jpg&quot; width=&quot;315&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Currently there are only 5 significant ETFs in the preferred and convertible ETF sector. More may be issued especially as the drive for yield heats up with baby boomers heading toward retirement and lingering distrust of equity market conditions. Preferred shares are senior to common stock and entitled to dividends ahead of the former. Many have credit ratings like bonds. These sh [...]</description>
			<author>russell@etfdigest.com</author>
			<pubDate>Tue, 01 May 2012 11:28:36 +0100</pubDate>
		</item>
		<item>
			<title>Base Metals &quot;The Tell&quot;</title>
			<link>http://www.etfdigest.com/commentary/Base-Metals-The-Tell-.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://i238.photobucket.com/albums/ff171/flyfry/ETF%20Digest/basemetals.jpg&quot; alt=&quot;&quot; width=&quot;250&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The price action of base metals, perhaps more than other commodities, are important to study to gauge the strength of industrial and economic growth. Some would suggest vibrant demand for these raw materials are “the tell” whether global economic conditions are expanding or contracting. For example, the price of copper is often referred to as Dr. Copper since many believe i [...]</description>
			<author>cpotter@sage7.com</author>
			<pubDate>Tue, 01 May 2012 09:07:59 +0100</pubDate>
		</item>
		<item>
			<title>Top 10 Municipal Bond ETFs</title>
			<link>http://www.etfdigest.com/commentary/Top-10-Municipal-Bond-ETFs.html</link>
			<description>&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://i238.photobucket.com/albums/ff171/flyfry/ETF%20Digest/MUNI.jpg&quot; width=&quot;250&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;This listing includes the municipal bond ETFs that have proliferated over the past few years as issuers have discovered a reasonable way to price related indexes. After all, since bonds are a “dealer market” vs a listed securities market where valuations are transparent, pricing bonds has always been in the eye of the various bidders. A reasonable summary of this difficulty was publis [...]</description>
			<author>russell@etfdigest.com</author>
			<pubDate>Fri, 27 Apr 2012 12:15:00 +0100</pubDate>
		</item>
		<item>
			<title>Real Estate ETFs Reach New Highs</title>
			<link>http://www.etfdigest.com/commentary/Real-Estate-ETFs-Reach-New-Highs.html</link>
			<description>&lt;img src=&quot;http://i238.photobucket.com/albums/ff171/flyfry/ETF%20Digest/IYR.jpg&quot; alt=&quot;&quot; width=&quot;250&quot; /&gt;&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;ETFs in the real estate investment trust (REIT) sector have been steadily higher over the past few months. And, even as equity markets overall have seen uneven performance REIT-based ETFs have been making new highs. There are quite a few issues to choose from in the category including:&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;iShares DJ U.S. Real Estate Sector ETF (IYR) &lt;br /&gt;&lt;br/&gt;Vanguard MSCI Real Estate ETF (VNQ)  [...]</description>
			<author>russell@etfdigest.com</author>
			<pubDate>Thu, 26 Apr 2012 06:37:27 +0100</pubDate>
		</item>
	</channel>
</rss>
