<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://www.etfdigest.com</link>
		<lastBuildDate>Sat, 04 Feb 2012 19:54:03 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>VIX: Risk On or Danger?</title>
			<link>http://www.etfdigest.com/commentary/VIX-Risk-On-or-Danger-.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: left;&quot; alt=&quot;david_gillie_rev&quot; src=&quot;http://www.etfdigest.com/images/stories/david_gillie_rev.jpg&quot; height=&quot;192&quot; width=&quot;136&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;padding-left: 150px;&quot;&gt;David Gillie is a Contributing Editor and subscriber to the ETF Digest. &lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;padding-left: 150px;&quot;&gt;He  has been an Engineering Consultant for multi-million dollar  construction claims, President and Founder of Envirospec, Inc. (Robotic  Pipeline Inspection Equipment) and owner of David Gillie Woodworking [...]</description>
			<author>russell@etfdigest.com</author>
			<pubDate>Fri, 03 Feb 2012 11:54:55 +0100</pubDate>
		</item>
		<item>
			<title>The Up Cycle Continues, Day 29, 6th and Final Target Achieved, Now What?</title>
			<link>http://www.etfdigest.com/commentary/The-Up-Cycle-Continues-Day-29-6th-and-Final-Target-Achieved-Now-What-.html</link>
			<description>&lt;p style=&quot;line-height: 100%; margin-top: 0pt; margin-bottom: 0pt; text-align: left;&quot;&gt;Closing              Read Feb 3, 2012&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p style=&quot;line-height: 100%; margin-top: 0pt; margin-bottom: 0pt; text-align: justify;&quot;&gt;Primary              trend =  UP&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p style=&quot;line-height: 100%; margin-top: 0pt; margin-bottom: 0pt; text-align: justify;&quot;&gt;Number              of days= 29&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p style=&quot;line-height: 100%; margin-top: 0pt; margin-bottom: 0pt; text-align: justify;&quot;&gt;1st              target lev [...]</description>
			<author>russellchfry@gmail.com</author>
			<pubDate>Fri, 03 Feb 2012 02:21:50 +0100</pubDate>
		</item>
		<item>
			<title>TOP 9 LARGE &amp; ALL CAP ETFs</title>
			<link>http://www.etfdigest.com/commentary/TOP-9-LARGE-ALL-CAP-ETFs.html</link>
			<description>&lt;p class=&quot;MsoNoSpacing&quot;&gt;This posting features a comprehensive review of the large cap ETF sector. In this category, there aren’t many more ETFs than just the 10 we’ve featured given the tsunami of ETF issuance. &lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNoSpacing&quot;&gt; &lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNoSpacing&quot;&gt;Some major issues have been divided into value, growth and blended segments. Nevertheless, to simplify matters for investors, and to be consistent with previous practices, we’re still just highlighting what we feel are rea [...]</description>
			<author>russell@etfdigest.com</author>
			<pubDate>Fri, 03 Feb 2012 01:06:07 +0100</pubDate>
		</item>
		<item>
			<title>TOP 10 SMALL-CAP ETFs</title>
			<link>http://www.etfdigest.com/commentary/TOP-10-SMALL-CAP-ETFs.html</link>
			<description>&lt;p class=&quot;MsoNoSpacing&quot;&gt;The following analysis features our top selections of small cap ETFs. We’ll stick with the “blend” category since they should satisfy most investor needs. We believe these constitute the best index-based offerings individuals and financial advisors may utilize. &lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNoSpacing&quot;&gt;These ETFs are based on indexes tied to well-known index providers including Russell, S&amp;amp;P, Barclays, MSCI, Dow Jones and so forth. &lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNoSpacing&quot;&gt;Uniquely, inv [...]</description>
			<author>russell@etfdigest.com</author>
			<pubDate>Thu, 02 Feb 2012 12:17:53 +0100</pubDate>
		</item>
		<item>
			<title>Best Way To Trade Oil</title>
			<link>http://www.etfdigest.com/commentary/Best-Way-To-Trade-Oil.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: left;&quot; alt=&quot;david_gillie_rev&quot; src=&quot;http://www.etfdigest.com/images/stories/david_gillie_rev.jpg&quot; height=&quot;192&quot; width=&quot;136&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;padding-left: 150px;&quot;&gt;David Gillie is a Contributing Editor and subscriber to the ETF Digest. &lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;padding-left: 150px;&quot;&gt;He  has been an Engineering Consultant for multi-million dollar  construction claims, President and Founder of Envirospec, Inc. (Robotic  Pipeline Inspection Equipment) and owner of David Gillie Woodworking [...]</description>
			<author>fflanikai@aol.com</author>
			<pubDate>Thu, 02 Feb 2012 12:02:02 +0100</pubDate>
		</item>
		<item>
			<title>Best Way to Trade Oil</title>
			<link>http://www.etfdigest.com/commentary/Best-Way-to-Trade-Oil-.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: left;&quot; alt=&quot;david_gillie_rev&quot; src=&quot;http://www.etfdigest.com/images/stories/david_gillie_rev.jpg&quot; height=&quot;192&quot; width=&quot;136&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;padding-left: 150px;&quot;&gt;David Gillie is a Contributing Editor and subscriber to the ETF Digest. &lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;padding-left: 150px;&quot;&gt;He  has been an Engineering Consultant for multi-million dollar  construction claims, President and Founder of Envirospec, Inc. (Robotic  Pipeline Inspection Equipment) and owner of David Gillie Woodworking [...]</description>
			<author>russell@etfdigest.com</author>
			<pubDate>Thu, 02 Feb 2012 10:15:24 +0100</pubDate>
		</item>
		<item>
			<title>DeMark Update on OEX VIX</title>
			<link>http://www.etfdigest.com/commentary/DeMark-Update-on-OEX-VIX.html</link>
			<description>&lt;p&gt;We revisit the Tom DeMark call for a market top on the OEX 100 Volatility Index.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;</description>
			<author>russell@etfdigest.com</author>
			<pubDate>Thu, 02 Feb 2012 06:10:36 +0100</pubDate>
		</item>
		<item>
			<title>TOP 10 MID-CAP ETFs</title>
			<link>http://www.etfdigest.com/commentary/TOP-10-MID-CAP-ETFs.html</link>
			<description>&lt;p class=&quot;MsoNoSpacing&quot;&gt;There are over 40 ETFs in the category including growth, value and blend. We’re going to focus on blended issues which intuitively would be the most usable for most investors.  &lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNoSpacing&quot;&gt;ETFs selected are based on indexes tied to well-known index providers including Russell, S&amp;amp;P, Barclays, MSCI, Dow Jones and so forth. &lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNoSpacing&quot;&gt;Uniquely, investors should remember, mid-cap issues may carry a higher beta (volatility or higher r [...]</description>
			<author>russell@etfdigest.com</author>
			<pubDate>Wed, 01 Feb 2012 12:13:39 +0100</pubDate>
		</item>
		<item>
			<title>ETF Midweek Peek: February 1, 2012</title>
			<link>http://www.etfdigest.com/commentary/ETF-Midweek-Peek-February-1.-2012.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: left;&quot; alt=&quot;david_gillie_rev&quot; src=&quot;http://www.etfdigest.com/images/stories/david_gillie_rev.jpg&quot; height=&quot;192&quot; width=&quot;136&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;padding-left: 150px;&quot;&gt;David Gillie is a Contributing Editor and subscriber to the ETF Digest. &lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;padding-left: 150px;&quot;&gt;He  has been an Engineering Consultant for multi-million dollar  construction claims, President and Founder of Envirospec, Inc. (Robotic  Pipeline Inspection Equipment) and owner of David Gillie Woodworking [...]</description>
			<author>russell@etfdigest.com</author>
			<pubDate>Wed, 01 Feb 2012 10:54:48 +0100</pubDate>
		</item>
		<item>
			<title>Will Amazons Bad Earnings Affect FDN?</title>
			<link>http://www.etfdigest.com/commentary/Will-Amazons-Bad-Earnings-Affect-FDN.html</link>
			<description>We compare AMZN to the First Trust Internet ETF, FDN.&lt;br /&gt;&lt;br/&gt;&lt;p&gt;&lt;br /&gt; &lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;</description>
			<author>russell@etfdigest.com</author>
			<pubDate>Wed, 01 Feb 2012 06:27:15 +0100</pubDate>
		</item>
		<item>
			<title>TOP 10 MATERIALS SECTOR ETFs</title>
			<link>http://www.etfdigest.com/commentary/TOP-10-MATERIALS-SECTOR-ETFs-2112.html</link>
			<description>&lt;p class=&quot;MsoNoSpacing&quot;&gt;The materials sector represents the well-springs of industrial growth given the demand for raw materials found in base metals and even petroleum. Weak stocks in the sector equate well with the state of manufacturing conditions.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNoSpacing&quot;&gt;Another important factor to consider is ZIRP (global central bankers’ low interest rate policies) which is designed to stimulate economic conditions. A secondary effect is to reflate perhaps declining prices from slac [...]</description>
			<author>russell@etfdigest.com</author>
			<pubDate>Tue, 31 Jan 2012 12:06:41 +0100</pubDate>
		</item>
		<item>
			<title>Has the War Ended in Vietnam Yet?</title>
			<link>http://www.etfdigest.com/commentary/Has-the-War-Ended-in-Vietnam-Yet-.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: left;&quot; alt=&quot;david_gillie_rev&quot; src=&quot;http://www.etfdigest.com/images/stories/david_gillie_rev.jpg&quot; height=&quot;192&quot; width=&quot;136&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;padding-left: 150px;&quot;&gt;David Gillie is a Contributing Editor and subscriber to the ETF Digest. &lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;padding-left: 150px;&quot;&gt;He  has been an Engineering Consultant for multi-million dollar  construction claims, President and Founder of Envirospec, Inc. (Robotic  Pipeline Inspection Equipment) and owner of David Gillie Woodworking [...]</description>
			<author>russell@etfdigest.com</author>
			<pubDate>Tue, 31 Jan 2012 11:24:27 +0100</pubDate>
		</item>
		<item>
			<title>Has Tech Run its Course?</title>
			<link>http://www.etfdigest.com/commentary/Has-Tech-Run-its-Course-.html</link>
			<description>&lt;p&gt;&lt;img width=&quot;136&quot; height=&quot;192&quot; style=&quot;float: left;&quot; alt=&quot;david_gillie_rev&quot; src=&quot;http://www.etfdigest.com/images/stories/david_gillie_rev.jpg&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;padding-left: 150px;&quot;&gt;David Gillie is a Contributing Editor and subscriber to the ETF Digest. &lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;padding-left: 150px;&quot;&gt;He  has been an Engineering Consultant for multi-million dollar  construction claims, President and Founder of Envirospec, Inc. (Robotic  Pipeline Inspection Equipment) and owner of David Gillie Woodworking [...]</description>
			<author>russell@etfdigest.com</author>
			<pubDate>Tue, 31 Jan 2012 08:10:34 +0100</pubDate>
		</item>
		<item>
			<title>DeMark Sequential 9 Registered on AAPL</title>
			<link>http://www.etfdigest.com/commentary/DeMark-Sequential-9-Registered-on-AAPL.html</link>
			<description>&lt;p&gt;We're registering a DeMark sequential weekly 9 count on AAPL which could mean trend exhaustion.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;</description>
			<author>russell@etfdigest.com</author>
			<pubDate>Tue, 31 Jan 2012 07:30:29 +0100</pubDate>
		</item>
		<item>
			<title>The Up Cycle Continues, Day 26, Warning Signs Persist</title>
			<link>http://www.etfdigest.com/commentary/The-Up-Cycle-Continues-Day-26-Warning-Signs-Persist.html</link>
			<description>&lt;p style=&quot;line-height: 100%; margin-top: 0pt; margin-bottom: 0pt&quot;&gt;Closing Read Jan 31, 2012&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;line-height: 100%; margin-top: 0pt; margin-bottom: 0pt&quot;&gt;Primary              trend =  UP&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;line-height: 100%; margin-top: 0pt; margin-bottom: 0pt&quot;&gt;Number              of days= 26&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;line-height: 100%; margin-top: 0pt; margin-bottom: 0pt&quot;&gt;1st              target level = 126.26  (achieved 12/23)&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;line-height: 100%; margin-top: 0pt; margin-bottom: 0pt&quot;&gt;2 [...]</description>
			<author>russell@etfdigest.com</author>
			<pubDate>Tue, 31 Jan 2012 03:20:35 +0100</pubDate>
		</item>
		<item>
			<title>TOP 5 PREFERRED ETFs</title>
			<link>http://www.etfdigest.com/commentary/TOP-5-PREFERRED-ETFs.html</link>
			<description>&lt;p class=&quot;MsoNoSpacing&quot;&gt;&lt;img src=&quot;http://i238.photobucket.com/albums/ff171/flyfry/new%20album/image002-110.jpg&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;There are currently only 5 significant ETFs in the preferred and convertible ETF sector. More may be issued naturally especially as the drive for yield heats up with baby boomers heading toward retirement and some distrust of equity market conditions. Preferred shares are senior to common stock and entitled to dividends ahead of the former. &lt;/p&gt;&lt;br/&gt;&lt;p&gt;Many have credit ratings  [...]</description>
			<author>sujatha@themangomedia.com</author>
			<pubDate>Mon, 30 Jan 2012 10:19:35 +0100</pubDate>
		</item>
		<item>
			<title>Stealth Demand in 10 Year Treasury Futures</title>
			<link>http://www.etfdigest.com/commentary/Stealth-Demand-in-10-Year-Treasury-Futures.html</link>
			<description>&lt;img width=&quot;110&quot; height=&quot;167&quot; src=&quot;http://www.etfdigest.com/images/stories/scott.jpg&quot; alt=&quot;scott&quot; style=&quot;float: left;&quot; /&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Scott Pluschau is a Contributing Editor to the ETF Digest.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt; &lt;br/&gt; &lt;br/&gt;&lt;br/&gt; Scott  was a financial advisor with Citi. His technical analysis report on the  Nasdaq Composite Index was featured by Dr. Marc Faber in his June 1,  2011 Gloom, Boom &amp;amp; Doom report. Scott earned his degree in  Accounting and Taxation from Pace University. He lives on Long Island  with his wif [...]</description>
			<author>russell@etfdigest.com</author>
			<pubDate>Sun, 29 Jan 2012 11:12:55 +0100</pubDate>
		</item>
		<item>
			<title>Too Much JNK in the Trunk?</title>
			<link>http://www.etfdigest.com/commentary/Too-Much-JNK-in-the-Trunk-.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.etfdigest.com/images/stories/david_gillie_rev.jpg&quot; alt=&quot;david_gillie_rev&quot; style=&quot;float: left;&quot; height=&quot;192&quot; width=&quot;136&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;padding-left: 150px;&quot;&gt;David Gillie is a Contributing Editor and subscriber to the ETF Digest. &lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;padding-left: 150px;&quot;&gt;He  has been an Engineering Consultant for multi-million dollar  construction claims, President and Founder of Envirospec, Inc. (Robotic  Pipeline Inspection Equipment) and owner of David Gillie Woodworking [...]</description>
			<author>cpotter@sage7.com</author>
			<pubDate>Fri, 27 Jan 2012 11:41:38 +0100</pubDate>
		</item>
		<item>
			<title>If You Cant Beat Them, Join Them: MBB</title>
			<link>http://www.etfdigest.com/commentary/If-You-Cant-Beat-Them-Join-Them-MBB.html</link>
			<description>&lt;p&gt;The Fed is in the process of reinvesting maturing treasuries from quantitative easing into mortgage-backed securities.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;</description>
			<author>russell@etfdigest.com</author>
			<pubDate>Fri, 27 Jan 2012 06:55:56 +0100</pubDate>
		</item>
		<item>
			<title>Key Report for Homebuilders ETF</title>
			<link>http://www.etfdigest.com/commentary/Key-Report-for-Homebuilders-ETF.html</link>
			<description>&lt;img width=&quot;110&quot; height=&quot;167&quot; style=&quot;float: left;&quot; alt=&quot;scott&quot; src=&quot;http://www.etfdigest.com/images/stories/scott.jpg&quot; /&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Scott Pluschau is a Contributing Editor to the ETF Digest.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt; &lt;br/&gt; &lt;br/&gt;&lt;br/&gt; Scott  was a financial advisor with Citi. His technical analysis report on the  Nasdaq Composite Index was featured by Dr. Marc Faber in his June 1,  2011 Gloom, Boom &amp;amp; Doom report. Scott earned his degree in  Accounting and Taxation from Pace University. He lives on Long Island  with his wif [...]</description>
			<author>russell@etfdigest.com</author>
			<pubDate>Fri, 27 Jan 2012 01:21:09 +0100</pubDate>
		</item>
	</channel>
</rss>
